SOCKET WELD
FLANGES
CONTENTS
Overview
SOCKET WELD FLANGES— Manufacturers & Suppliers in India
A Socket Weld Flange (SWRF) is a forged flange with a recessed socket bore machined into its face, into which the pipe end is inserted and secured with a single external fillet weld. Unlike a Slip On Flange, the pipe does not pass through; instead, it seats inside the socket with a 1.6 mm bottoming clearance, intentionally left to reduce residual stress at the weld root during solidification.
Socket Weld Flanges were developed specifically for small-bore, high-pressure piping systems. Their static strength is equivalent to a Slip On Flange, while their fatigue strength is approximately 50% greater than a double-welded Slip On Flange, making them a reliable choice for high-pressure and high-cycle service applications in smaller pipe sizes.
Manibhadra Metals manufactures Socket Weld Flanges in all standard materials, sizes from ½″ NB to 4″ NB, and pressure classes from 150# to 2500# in accordance with ASME B16.5, DIN, EN 1092-1, BS 4504, and JIS B2220 international standards. Each flange is forged, heat treated, and CNC machined to precise tolerances with full material traceability.
Socket Weld Flanges are widely used in oil & gas, petrochemical, power generation, hydraulic systems, and high-pressure instrumentation lines, where a compact, strong, and leak-resistant connection is required for small-diameter piping systems.
| QUICK SPECIFICATION REFERENCE | |
|---|---|
| Flange Type | Socket Weld Flange (SWRF) |
| Size Range | ½″ NB to 4″ NB (DN15 to DN100) |
| Pressure Class | Class 150 · 300 · 400 · 600 · 900 · 1500 · 2500 |
| PN Rating | PN6 · PN10 · PN16 · PN25 · PN40 · PN64 · PN100 |
| Standards | ASME B16.5 · DIN 2576 · EN 1092-1 · BS 4504 · JIS B2220 |
| Face Type | Raised Face (RF) · Flat Face (FF) · Ring Type Joint (RTJ) |
| Materials | CS · SS · Alloy Steel · Duplex · Super Duplex · Nickel Alloy · Titanium |
| Production | Forged · Heat Treated · CNC Machined |
| Test Certificates | EN 10204 3.1 / 3.2 · NACE MR0103 · NACE MR0175 |
| Weld Type | Single external fillet weld with 1.6 mm bottoming clearance |
| Schedule / Bore | SCH 40 · SCH 80 · SCH 160 · XS · XXS and others |
Overview
How Socket Weld Flanges Work
1
Pipe Insertion
The pipe end is inserted into the socket bore of the flange. Unlike a Slip On Flange, the socket bore matches the pipe OD closely — the pipe seats inside the recess rather than sliding through the full flange bore.
2
Bottoming Clearance
Before welding, the pipe is pulled back approximately 1.6 mm from the socket base. This intentional gap reduces residual stress at the weld root during solidification and allows for thermal expansion in service.
3
Fillet Weld
A single external fillet weld is applied at the hub of the flange where it meets the pipe OD. This provides a secure, leak-tight joint. The fatigue strength of a socket weld joint is approximately 50% greater than a double-welded Slip On.
4
Bolted Assembly
A gasket is placed between mating flange faces, bolts are inserted through the bolt holes, and the assembly is torqued to the specified value to create a pressure-tight seal at the flange joint.
PRICE TABLE
ASME B16.5 SWRF Flange Reference Price Chart
The prices listed above are indicative and subject to change based on quantity, material grade, and market conditions. For an accurate quotation on Socket Weld Flanges, please contact our sales team directly.
☎ +91 99200 79735 / +91 88504 42758 | ✉ info@manibhadrametals.in
| Sr. No. | Description | Piping Material Class | Qty | Price (USD) |
|---|---|---|---|---|
| 1 | 1″ NPS, ASTM A105N, CL300#, SW, RF, SMF (Ra 3.2–6.3 μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A03E | 13 NOS | $36.00 |
| 2 | ¾″ NPS, ASTM A105N, CL300#, SW, RF, SMF (Ra 3.2–6.3 μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A03E | 39 NOS | $32.00 |
| 3 | ½″ NPS, ASTM A105N, CL300#, SW, RF, SMF (Ra 3.2–6.3 μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A03E | 13 NOS | $36.00 |
| 4 | 8″ NPS, ASTM A105N, CL600#, WN, RF, SMF (Ra 3.2–6.3 μm), SCH80, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 10 NOS | $75.00 |
| 5 | 6″ NPS, ASTM A105N, CL600#, WN, RF, SMF (Ra 3.2–6.3 μm), SCH80, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 5 NOS | $12.00 |
| 6 | 2″ NPS, ASTM A105N, CL600#, WN, RF, SMF (Ra 3.2–6.3 μm), SCH80, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 15 NOS | $85.00 |
| 7 | ¾″ NPS, ASTM A105N, CL600#, SW, RF, SMF (Ra 3.2–6.3 μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 7 NOS | $96.00 |
| 8 | 1″ NPS, ASTM A105N, CL600#, SW, RF, SMF (Ra 3.2–6.3 μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 7 NOS | $14.00 |
| 9 | ½″ NPS, ASTM A105N, CL600#, SW, RF, SMF (Ra 3.2–6.3 μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 4 NOS | $15.00 |
Note: Prices shown are indicative reference values only and not a formal quotation. Final pricing may vary depending on raw material costs, quantity, specifications, and applicable surcharges. SMF face finish (Ra 3.2–6.3 μm) is available on request.
REFERENCE DATA
Socket Weld Flange (SWRF) Weight Chart
| Sr. No. | Nominal Size | Unit | Outside Dia. O | Flange Thick. C | Raised Face R | Hub Base X | Length Thru Hub Y | Bore B | Socket Depth D | No. of Holes | Hole Dia. | Bolt Dia. | Bolt Circle | Approx. Weight Pounds Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½″ | inch | 3.50 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | ½ | 2.38 | 1 |
| 2 | ½″ | mm | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 4 | 15.7 | 12.7 | 60.5 | 0.5 |
| 3 | ¾″ | inch | 3.88 | 0.50 | 1.69 | 1.50 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | ½ | 2.75 | 2 |
| 4 | ¾″ | mm | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 4 | 15.7 | 12.7 | 69.9 | 1 |
| 5 | 1″ | inch | 4.25 | 0.56 | 2.00 | 1.94 | 0.69 | 1.36 | 0.50 | 4 | 0.62 | ½ | 3.12 | 2 |
| 6 | 1″ | mm | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 4 | 15.7 | 12.7 | 79.2 | 1 |
| 7 | 1¼″ | inch | 4.62 | 0.62 | 2.50 | 2.31 | 0.81 | 1.70 | 0.56 | 4 | 0.62 | ½ | 3.50 | 3 |
| 8 | 1¼″ | mm | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 4 | 15.7 | 12.7 | 88.9 | 1 |
| 9 | 1½″ | inch | 5.00 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | ½ | 3.88 | 3 |
| 10 | 1½″ | mm | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 4 | 15.7 | 12.7 | 98.6 | 1 |
| 11 | 2″ | inch | 6.00 | 0.75 | 3.62 | 3.06 | 1.00 | 2.44 | 0.69 | 4 | 0.75 | ⅝ | 4.75 | 5 |
| 12 | 2″ | mm | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 4 | 19.1 | 15.9 | 120.7 | 2 |
| 13 | 2½″ | inch | 7.00 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | ⅝ | 5.50 | 7 |
| 14 | 2½″ | mm | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 4 | 19.1 | 15.9 | 139.7 | 3 |
| 15 | 3″ | inch | 7.50 | 0.94 | 5.00 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | ⅝ | 6.00 | 8 |
| 16 | 3″ | mm | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 4 | 19.1 | 15.9 | 152.4 | 4 |
| 17 | 3½″ | inch | 8.50 | 0.94 | 5.50 | 4.81 | 1.25 | 4.07 | — | 8 | 0.75 | ⅝ | 7.00 | 11 |
| 18 | 3½″ | mm | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | — | 8 | 19.1 | 15.9 | 177.8 | 5 |
| 19 | 4″ | inch | 9.00 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | — | 8 | 0.75 | ⅝ | 7.50 | 13 |
| 20 | 4″ | mm | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | — | 8 | 19.1 | 15.9 | 190.5 | 6 |
Note: This chart covers ASME B16.5 Class 150 Raised Face Socket Weld Flanges. Flat Face flanges may be supplied with full thickness or with the raised face removed. Removing the raised face may make the length through hub non-standard. Socket Weld Flanges are available for SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100, SCH120, SCH140, SCH160 and XS pipe schedules.
SPECIFICATION TABLE
ASME B16.5 SWRF Flange Specifications Chart
Manibhadra Metals manufactures ASME B16.5 Socket Weld Flanges (SWRF) in India to all major international standards including ASME, ANSI, DIN, EN, BS, JIS, ISO, API, and MSS ensuring full compliance for high-pressure piping applications across every industry and specification requirement.
☎ +91 99200 79735 / +91 88504 42758 | ✉ info@manibhadrametals.in
| Parameter | Details |
|---|---|
| Size Range | ½″ (15 NB) to 48″ (1200 NB) • DN10 to DN5000 |
| Socket Weld Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS 4504, BS 10, EN 1092, DIN, GOST, MSS SP-44, ISO 7005-1, JIS B2220, BS 1560, API 605, API 6A, AWWA and custom drawings |
| ANSI Pressure Rating | Class 150, 300, 600, 900, 1500 and 2500 |
| DIN Pressure Rating | 6 Bar, 10 Bar, 16 Bar, 25 Bar, 40 Bar • PN6, PN10, PN16, PN25, PN40 and PN64 |
| JIS Rating | 5K, 10K, 16K, 20K, 30K, 40K and 63K |
| UNI / EN Rating | 6 Bar, 10 Bar, 16 Bar, 25 Bar and 40 Bar |
| Coating / Surface Treatment | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent Coating, Cold Galvanized and Hot Dip Galvanized |
| Common Types | Forged, Threaded, Screwed and Plate Socket Weld Flanges |
| Test Certificates | EN 10204 3.1 / 3.2, Raw Material Certificate, 100% Radiography Test Report, Third Party Inspection Report, NACE MR0103 and NACE MR0175 |
| Production Technique | Forged, Heat Treated and CNC Machined |
| Face Types | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF), Lap Joint Face (LJF), Small Tongue, Large Tongue & Groove and Groove |
| Special Design | Manufactured as per customer drawing, project specification and custom requirements |
| Configurations | Equal and Reducing Configurations |
| Testing Methods | Direct-reading Spectrograph, Hydrostatic Testing Machine, X-ray Detector, Ultrasonic Flaw Detector and Magnetic Particle Detector |
| Manufacturing Equipment | Press Machine, Bending Machine, Pushing Machine, Electric Bevelling Machine and Sand Blasting Machine |
| Origin | India, Western Europe, Japan, USA and South Korea |
| Available Standards | ANSI, ASME, DIN, GOST, JIS, UNI, BS, AS 2129, AWWA, EN, SABS, NFE, API and MSS standards |
| BS Standards | BS 4504, BS 3293, BS 1560 and BS 10 |
| AS 2129 Standards | Table D, Table E and Table H |
| ANSI / MSS Standards | ANSI B16.5, ANSI B16.47 Series A & B, ANSI B16.36, ANSI B16.48, MSS SP-44, ASA, API 605, AWWA and custom drawings |
| DIN Standards | DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637 and DIN 2638 |
| Other Standards | AWWA C207, EN 1092-1, GOST 12820, JIS B2220, KS B1503, SABS 1123, NFE 29203 and UNI 2276 |
| Applications | Bitumen Upgraders, Heavy Oil Refineries, Nuclear Power Plants, Petrochemical Plants, Acid Processing Units and High-pressure Piping Systems |
| Export Countries | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai and Peru |
| Material Test Certificates | MTC as per EN 10204 3.1 and EN 10204 3.2, with certificates for NACE MR0103 and NACE MR0175 on request |
PRODUCT VARIANTS AND SPECIFICATIONS
SOCKET WELD FLANGES — TYPES & CONFIGURATIONS WE SUPPLY
Manibhadra Metals supplies Socket Weld Flanges across all face types, standards, and custom configurations. Common variants enquired by our customers:
ASME B16.5 SWRF — A182 F316 · DN50 · PN20 · SCH 40
Socket Weld Raised Face Flange in 316 Stainless Steel. DN50 (2″ NB), Pressure Nominal 20 (≈ Class 150), SCH 40 bore. Available with EN 10204 3.1 MTC and NACE certification.
ASME B16.5 SWRF — A182 F304L · DN25 · PN50 · SCH 40
Socket Weld Raised Face Flange in 304L Stainless Steel (low-carbon). DN25 (1″ NB), PN50 (≈ Class 300), RF end face, SCH 40 bore. Suitable for food-grade and pharmaceutical lines.
ANSI B16.5 SWRF — A182 F316 · DN65 · PN20 · SCH 40 · RF
Socket Weld Raised Face Flange in 316 SS. DN65 (2½″ NB), PN20 Class 150, SCH 40 bore, RF face. Interchangeable with ANSI B16.5 dimensions.
ASME B16.47 Series A — SW Blind Flanges · 1500# · MSS SP-44
Large-bore Socket Weld Blind Flanges per ASME B16.47 Series A (MSS SP-44) in Stainless Steel. Class 1500, available in all standard material grades. Heavier wall than Series B.
ASME B16.47 Series B — Flat Face Socket Weld Flanges
Large-diameter SW Flanges with Flat Face (FF) per ASME B16.47 Series B (API 605). Lighter than Series A. Suitable for applications requiring flat-face gasket contact.
SWRF Flanges — Class 150 Dimensions
Standard Class 150 Socket Weld Raised Face Flanges per ASME B16.5. Raised face height 1.6 mm, 125–250 AARH serrated finish. Stocked in A105 and 304/316 SS in common sizes.
Socket Weld Flange Dimensions — Class 300
Class 300 SW Flanges with increased wall thickness and bolt count compared to Class 150. Raised face 1.6 mm. Available across all materials and bore schedules SCH 40 to SCH 80.
EN 1092-1 Ring Joint Socket Weld Flange
Socket Weld Flanges with Ring Type Joint (RTJ) face to EN 1092-1 Type D. Groove machined to ASME B16.20 for R-ring or RX-ring gaskets. Suitable for high-pressure gas and hydrocarbon service.
PN16 Socket Weld Flange
European PN16 Socket Weld Flanges to EN 1092-1. Equivalent working pressure to approximately Class 150 ASME. Common in European EPC projects and chemical plants. Supplied in Carbon Steel, SS 304/316, and Duplex.
Forged Socket Weld Pipe Flange
All Manibhadra Metals SW Flanges are fully forged — open die or closed die — with no casting or plate fabrication. Forged product delivers superior grain structure, mechanical strength, and fatigue resistance.
AWWA C207 Class D Hydraulic Socket Weld Flange
SW Flanges manufactured to AWWA C207 Class D standard for waterworks and hydraulic service. Flat Face, 150 psi rated. Used in water treatment plants, pumping stations, and municipal pipelines.
MSS SP-44 Socket Weld Hub Flange
SW Hub Flanges per MSS SP-44 (ASME B16.47 Series A equivalent). Suitable for high-pressure large-bore pipelines in oil & gas and petrochemical. Heavier sections than standard B16.5 flanges.
Materials
Socket Weld Flange Material Grades
Manibhadra Metals manufactures Socket Weld Flanges (SWRF) in a comprehensive range of ferrous, non-ferrous, and high-performance alloys, complying with ASTM, ASME, DIN, EN, BS, JIS, and ISO standards for critical industrial piping applications worldwide.
☎ +91 99200 79735 / +91 88504 42758 | ✉ info@manibhadrametals.in
| Sr. No. | Material Type | Available Grades / Specifications |
|---|---|---|
| 1 | Carbon Steel | ASTM/ASME A105, A105N, A216-WCB, ASTM A350 LF2, ASTM A694 F52, F56, F60, F65, F70, F80, DIN 1.0402, DIN 1.0460, DIN 1.0619 |
| 2 | Stainless Steel | ASTM/ASME A182 F304, F304L, F316, F316L, ASTM/ASME A351 CF8, CF3, CF8M, CF3M, DIN 1.4301, 1.4306, 1.4401, 1.4404, 1.4308, 1.4408, 1.4409 |
| 3 | Alloy Steel | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| 4 | Titanium | ASTM B381 / ASME SB381, Titanium Grade 1, 2, 4, 5, 7, 9 and 12 |
| 5 | Copper | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, C14500, C17200, C19200, C21000, C23000, C26000, C27000, C28000 and other grades |
| 6 | Copper Nickel | ASTM / ASME SB61, SB62, SB151, SB152, Copper Nickel 90/10 (C70600), Copper Nickel 70/30 (C71500), UNS C71640 |
| 7 | Brass | 3602, 2604, H59, H62 and equivalent grades |
| 8 | Inconel | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 690, 718, 783 and X750 |
| 9 | Hastelloy | ASTM B564 / ASME SB564, Hastelloy C276, C22, C4, C2000, B2, B3 and X |
| 10 | Monel | ASTM B564 / ASME SB564, Monel 400 (UNS N04400) and Monel K500 (UNS N05500) |
| 11 | Alloy 20 | ASTM B462 / ASME SB462, Carpenter® 20, Alloy 20Cb-3 |
| 12 | Aluminium | 5052, 6061, 6063, 2017 and 7075 |
| 13 | Nickel | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205 and Nickel 205LC |
| 14 | Duplex | S31803, S32205, ASTM A182 F51, F52, F53, F54, F55, F57, F59, F60 and F61 |
| 15 | Super Duplex | S32750, S32760, ASTM A182 F51, F52, F53, F54, F55, F57, F59, F60 and F61 |
| 16 | Incoloy | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT, 825 and 925 |
| 17 | 254 SMO | ASTM A182 / ASME SA182, UNS S31254, DIN 1.4547 |
| 18 | Nimonic | Nimonic 75, Nimonic 80A and Nimonic 90 |
| 19 | Other Materials | Tin Bronze, Aluminium Bronze and Lead Bronze |
DIMENSIONS TABLE
ASME B16.5 Socket Weld Flange Dimensions
ASME B16.5 dimensional data is provided in both inches and millimetres (mm). Select the required pressure class below.
NOTE:
(1) When these flanges are required with a Flat Face (FF), either the full thickness or the thickness with the raised face removed may be furnished. Please note that removing the raised face will make the length through the hub non-standard.
(2) This dimension refers to the large end of the hub, which may be straight or tapered for threaded, slip-on, socket weld, and lap joint flanges.
(3) Socket Weld Flange bore sizes are available in SCH 10, SCH 20, SCH 30, STD, SCH 40, SCH 60, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, and XS.
☎ +91 99200 79735 / +91 88504 42758 | ✉ info@manibhadrametals.in
DIMENSIONS TABLE
ASME B16.5 Socket Weld Flange (SWRF) Class 150 Dimensions Chart
All dimensions are provided in both inches and millimetres (mm) and are manufactured in accordance with ASME B16.5 Class 150 specifications.
☎ +91 99200 79735 / +91 88504 42758 | ✉ info@manibhadrametals.in
| Nominal Size | Unit | Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam. of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | R | X | Y | B | D | Pounds / Kg | ||||
| ½″ | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1 |
| mm. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 0.5 | ||
| ¾″ | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 2 |
| mm. | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 1 | ||
| 1″ | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 2 |
| mm. | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 1 | ||
| 1¼″ | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 3 |
| mm. | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 1 | ||
| 1½″ | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 3 |
| mm. | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 1 | ||
| 2″ | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5 |
| mm. | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 2 | ||
| 2½″ | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 7 |
| mm. | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 3 | ||
| 3″ | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 8 |
| mm. | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 4 |
DIMENSIONS TABLE
ASME B16.5 Socket Weld Flange (SWRF) Class 300 Dimensions Chart
All dimensions are provided in both inches and millimetres (mm) and are manufactured in accordance with ASME B16.5 Class 300 specifications.
☎ +91 99200 79735 / +91 88504 42758 | ✉ info@manibhadrametals.in
| Nominal Size | Unit | Outside Dia. | Thick. of Flange | Raised Face Dia. | Hub Base Dia. | Length Thru Hub | Bore Dia. | Socket Depth | No. of Holes | Hole Dia. | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | R | X | Y | B | D | - | - | lb / kg | ||
| ½″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 |
| mm. | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 4 | 15.7 | 1 | |
| ¾″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 |
| mm. | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 4 | 19.1 | 1 | |
| 1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 3 |
| mm. | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 4 | 19.1 | 1 | |
| 1¼″ | in. | 5.25 | 0.75 | 2.5 | 2.5 | 1.06 | 1.7 | 0.56 | 4 | 0.75 | 4 |
| mm. | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 4 | 19.1 | 2 | |
| 1½″ | in. | 6.12 | 0.81 | 2.88 | 2.75 | 1.19 | 1.95 | 0.62 | 4 | 0.88 | 6 |
| mm. | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 49.5 | 15.7 | 4 | 22.4 | 3 | |
| 2″ | in. | 6.5 | 0.88 | 3.62 | 3.31 | 1.31 | 2.44 | 0.69 | 8 | 0.75 | 7 |
| mm. | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 62 | 17.5 | 8 | 19.1 | 3 | |
| 2½″ | in. | 7.5 | 1 | 4.12 | 3.94 | 1.5 | 2.94 | 0.75 | 8 | 0.88 | 10 |
| mm. | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 74.7 | 19.1 | 8 | 22.4 | 5 | |
| 3″ | in. | 8.25 | 1.12 | 5 | 4.62 | 1.69 | 3.57 | 0.81 | 8 | 0.88 | 13 |
| mm. | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 90.7 | 20.6 | 8 | 22.4 | 6 | |
| 3½″ | in. | 9 | 1.19 | 5.5 | 5.25 | 1.75 | 4.07 | — | 8 | 0.88 | 17 |
| mm. | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 103.4 | — | 8 | 22.4 | 8 | |
| 4″ | in. | 10 | 1.25 | 6.19 | 5.75 | 1.88 | 4.57 | — | 8 | 0.88 | 22 |
| mm. | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 116.1 | — | 8 | 22.4 | 10 | |
| 5″ | in. | 11 | 1.38 | 7.31 | 7 | 2 | 5.66 | — | 8 | 0.88 | 28 |
| mm. | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 143.8 | — | 8 | 22.4 | 13 | |
| 6″ | in. | 12.5 | 1.44 | 8.5 | 8.12 | 2.06 | 6.72 | — | 12 | 0.88 | 39 |
| mm. | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 170.7 | — | 12 | 22.4 | 18 | |
| 8″ | in. | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.72 | — | 12 | 1 | 58 |
| mm. | 381 | 41.1 | 269.7 | 260.4 | 62 | 221.5 | — | 12 | 25.4 | 26 | |
| 10″ | in. | 17.5 | 1.88 | 12.75 | 12.62 | 2.62 | 10.88 | — | 16 | 1.12 | 81 |
| mm. | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 276.4 | — | 16 | 28.4 | 37 | |
| 12″ | in. | 20.5 | 2 | 15 | 14.75 | 2.88 | 12.88 | — | 16 | 1.25 | 115 |
| mm. | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 327.2 | — | 16 | 31.8 | 52 | |
| 14″ | in. | 23 | 2.12 | 16.25 | 16.75 | 3 | 14.14 | — | 20 | 1.25 | 165 |
| mm. | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 359.2 | — | 20 | 31.8 | 75 | |
| 16″ | in. | 25.5 | 2.25 | 18.5 | 19 | 3.25 | 16.16 | — | 20 | 1.38 | 190 |
| mm. | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 410.5 | — | 20 | 35.1 | 86 | |
| 18″ | in. | 28 | 2.38 | 21 | 21 | 3.5 | 18.18 | — | 24 | 1.38 | 250 |
| mm. | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 461.8 | — | 24 | 35.1 | 113 | |
